I have owned the Canon FD 2.8/20 for about a year now and I am mostly happy with it’s performance. Now I got the chance to test it against the smaller and lighter Minolta MD 20mm 1:2.8. So, how do they compare?
Specifications
| Canon FD 2.8/20 | Minolta MD 2.8/20 | |
|---|---|---|
| Length | 62mm | 44mm |
| Diameter | 78mm | 65mm |
| Weight | 305g | 240g |
| Filter Thread | 72mm | 55mm |
| Aperture Blades | 6 | 6 |
| Short focusing distance | 25cm | 25cm |
Continue reading Minolta MD 20mm 1:2.8 vs Canon FD 20mm 1:2.8 – comparison review


