There is a vast amount of affordable and very good 1.4/50 lenses out there and I think the Canon new FD 50 1.4 is one of the sharpest and most affordable.
Sample Images




The Minolta MD 35-70mm 1:3.5 is an very affordable, light weight zoom with a very good performance in a limited but handy focal range
| Diameter | 69 mm |
| Length | 68.5 mm |
| Filter Thread | 55mm |
| Weight | 365g |
| Max. Magnification | 0.1 0.25 (Macro Mode) |
| Close Focusing Distance from the sensor | 80cm 33cm (Macro Mode) |
| Number of aperture blades | 7 |
| Elements/ Groups | 8/7 |




The Minolta MD 50mm 1:2 is one of the smallest and cheapest Minolta lenses and most importantly it is also an excellent lens for landscape photography.
| Diameter | 64 mm |
| Length | 36 mm |
| Filter Thread | 49 mm |
| Weight | 150g |
| Max. Magnification | 0.15 |
| Close Focusing Distance from the sensor | 45cm |
| Number of aperture blades | 6 |
| Elements/ Groups | 6/5 |



The Canon FD 20mm 2.8 is an affordable wideangle lens (around $200 mid 2015) which performs well on the Alpha 7. I have owned and used my copy for more than a year now and wanted to share my experience with you.






| CANON FD 20 2.8 | ||
|---|---|---|
| Length | 62mm | |
| Diameter | 78mm | |
| Weight | 305g | |
| Filter Thread | 72mm | |
| Aperture Blades | 6 | |
| Short focusing distance | 25cm |
The Canon FD 2.8/20 at ebay.de | ebay.com (affiliate links)
I wanted to see how my new FE 2/28 compares against my older manual lenses, so I ran a comparison between four lenses:

Continue reading Old against New: Zeiss 2.8/28 vs Sony FE 2/28 vs Minolta MC 2/28